API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 |
壁厚 (mm) | 7 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 |
8 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | |
9 | / | / | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | |
10 | / | / | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | |
11 | / | / | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | |
12 | / | / | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | 566.11 | |
13 | / | / | / | / | / | / | / | 573.92 | 579.13 | 579.13 | 579.13 | 579.13 | |
14 | / | / | / | / | / | / | / | 573.92 | 579.13 | 579.13 | 579.13 | 579.13 | |
15 | / | / | / | / | / | / | / | / | / | / | / | 589.54 | |
16 | / | / | / | / | / | / | / | / | / | / | / | 589.54 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 566.11 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | / | / | / | / | / |
壁厚 (mm) | 7 | 566.11 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 585.63 | 585.63 | / | / | / |
8 | 566.11 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 585.63 | 585.63 | / | / | / | |
9 | 566.11 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 585.63 | 585.63 | / | / | / | |
10 | 566.11 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 585.63 | 585.63 | / | / | / | |
11 | 566.11 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 585.63 | 585.63 | 585.63 | 592.14 | 592.14 | |
12 | 566.11 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 579.13 | 585.63 | 585.63 | 585.63 | 592.14 | 592.14 | |
13 | 579.13 | 592.14 | 592.14 | 592.14 | 592.14 | 592.14 | 592.14 | 596.04 | 596.04 | 596.04 | 596.04 | 615.56 | |
14 | 579.13 | 592.14 | 592.14 | 592.14 | 592.14 | 592.14 | 592.14 | 596.04 | 596.04 | 596.04 | 596.04 | 615.56 | |
15 | 589.54 | 602.55 | 602.55 | 602.55 | 602.55 | 602.55 | 602.55 | 609.06 | 609.06 | 609.06 | 609.06 | 628.58 | |
16 | 589.54 | 602.55 | 602.55 | 602.55 | 602.55 | 602.55 | 602.55 | 609.06 | 609.06 | 609.06 | 609.06 | 628.58 | |
17 | / | / | / | / | 602.55 | 602.55 | 602.55 | 615.56 | 615.56 | 654.61 | 654.61 | 654.61 | |
18 | / | / | / | / | 602.55 | 602.55 | 602.55 | 615.56 | 615.56 | 654.61 | 654.61 | 654.61 | |
19 | / | / | / | / | / | / | / | / | / | / | 654.61 | 654.61 | |
20 | / | / | / | / | / | / | / | / | / | / | 654.61 | 654.61 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Sep.11th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |